Additional information
Color | green |
---|
$0.00
TGB BLADE 600AR EPS 4×4 | |
Engine Type | 561 cc, Single Cylinder, SOHC |
Ignition | ECU |
Starter | Electric |
Bore X Stroke | Ø 95 × 79.2 mm |
Compression Ratio | 10.2 |
Fuel System | 42 mm Throttle Body / Programmed Fuel Injection |
Max Power | 31.4 kw / 7000 rpm |
Max Torque | 53.6 Nm / 5500 rpm |
Drive System | 4 × 4 Shaft Drive |
Gear Selection | L/H/N/R/P |
Transmission | V-belt CVT Automatic |
Engine Braking System | |
Over Ride Button | 2550 |
Front Suspension | Double A-Arm |
Rear Suspension | Double A-Arm |
Front/Rear Brake | ø 200 mm discs with 1-piston calipers |
Parking Brake | ø 180 mm discs with 1-piston calipers |
Front Tire | AT 25 × 8 – 12 |
Rear Tire | AT 25 × 10 – 12 |
Wheelbase (mm) | 1465 |
Length/Width/Height (mm) | 2550 X 1290 X 1280 |
Fuel Capacity | 18L |
Electrical Outlet Connector | 2 DC 12V 10A 120W |
Instrumentation | |
Color | MILITARY GREEN |
Estimated Dry Weight (kg) | 555kg |
Reviews
There are no reviews yet.