Additional information
Color | green, orange, red |
---|
$0.00
Key Features
DESCRIPTION | 110 series | ||||||||||||||||||||||||||||||||||||||
Engine Type | Single cylinder, air cooled, four stroke, horizontal machine |
||||||||||||||||||||||||||||||||||||||
Displacement (ml) | 106.693 | ||||||||||||||||||||||||||||||||||||||
Bore and Stroke (mm) | 52.4×49.5 | ||||||||||||||||||||||||||||||||||||||
Compression Ratio | 9:00:01 | ||||||||||||||||||||||||||||||||||||||
Max. Power (kw/r/min) | 5.0kW/7500rpm | ||||||||||||||||||||||||||||||||||||||
Max. Torque (N.m/r/min) | 7.5N.m/5500rpm | ||||||||||||||||||||||||||||||||||||||
Max. Speed (km/h) | 80 | ||||||||||||||||||||||||||||||||||||||
Lubrication | Pressure, splash | ||||||||||||||||||||||||||||||||||||||
Clutch Type | Semi automatic | ||||||||||||||||||||||||||||||||||||||
Ignition | CDI | ||||||||||||||||||||||||||||||||||||||
Starting System | Kick Start | ||||||||||||||||||||||||||||||||||||||
Transmission System | Chain | ||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.