Additional information
Color | white |
---|
$0.00
VALIANT AND LEGENDARY Blade 600SE.X EPS is now all the rage since it released to the market. The unique and confident design with modern LED-matrix headlights and Full-LED lighting, improved automatic transmission, extended chassis, powerful engine, pleasant handling and excellent driving characteristics. Front radiator grille is removable for easy cleaning. The whole new 600SE.X EPS.
Blade 600SE.X EPS is now all the rage since it released to the market. The unique and confident design with modern LED-matrix headlights and Full-LED lighting, improved automatic transmission, extended chassis, powerful engine, pleasant handling and excellent driving characteristics. Front radiator grille is removable for easy cleaning. The whole new 600SE.X EPS will definitely drive all attentions on you! Seat rest, Mirrors, Hand guard not included. Can be purchased separately
2 Year Limited Warranty
TGB BLADE 600 SE.X EPS | |
Engine Type | 561 cc,Single Cylinder, SOHC |
Ignition | ECU |
Starter | Electric |
Bore X Stroke | Ø 95 × 79.2 mm |
Compression Ratio | 10.2 |
Fuel System | 42 mm Throttle Body / Programmed Fuel Injection |
Max Power | 44.8 HP / 6500 rpm |
Max Torque | 46.5 Nm / 5500 rpm |
Drive System | 4 × 4 Shaft Drive |
Gear Selection | L / H / N / R / P |
Transmission | V-Belt CVT Automatic |
Engine Braking System | Standard |
Over Ride Button | Standard |
Front Suspension | Dual A-arm |
Rear Suspension | Dual A-arm with Anti-roll Bar |
Front/Rear Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
Parking Brake | Park In Transmission / Lockable Hand Lever |
Front Tire | AT 25 × 8 – 12 , 6 PLY |
Rear Tire | AT 25 × 10 – 12 , 6 PLY |
Wheelbase (mm) | 1290 |
Length/Width/Height (mm) | 2155 X 1240 X 1280 |
Fuel Capacity | 18 L |
Electrical Outlet Connector | 2 DC 12V 10A 120W |
Instrumentation | Digital instrument panel with odometer, speedmeter, Tripmeter, RPM, transmission position, fuel gauge, Hi-Temp/Low-Battery lights, high beam light, EFI checking, differential indicator, 2WD/4WD indicator, EPS indicator |
Color | Candy Blue / Red Mountain Grey / Teal Candy Black / Red |
Estimated Dry Weight (kg) | 454 kg |
Reviews
There are no reviews yet.