Additional information
Color | black |
---|
$0.00
DISCOVERY AND CHALLENGE 2024 Blade 600 LTX-EPS PREMIUM IS THE TOUGHEST & POWERFUL ATV BUILT FOR YOU. With New Engineering Inside Out, Blade 600 Ltx-Eps Premium Equipped With Powerful 32Kw (43Hp) Electronic Fuel Injection (Efi) Engine Electric On-Command Locakble Front Differential, Excellent Steering Control You Can Count On. UNLOCK ANY ROAD Blade 600 Ltx-Eps Premium
2024 Blade 600 LTX-EPS PREMIUM IS THE TOUGHEST & POWERFUL ATV BUILT FOR YOU. With New Engineering Inside Out, Blade 600 Ltx-Eps Premium Equipped With Powerful 32Kw (43Hp) Electronic Fuel Injection (Efi) Engine Electric On-Command Locakble Front Differential, Excellent Steering Control You Can Count On. UNLOCK ANY ROAD Blade 600 Ltx-Eps Premium Has Been The Most Versatile Atv In The Industry. With Its Latest Engineering Design Of Full Led Headlights, It Will Increase The Visibility By Lightning Up Work Area Or Down On The Trail. Thenew Innovative Layout Of Front Grill Makes The Cleaning More Accessible And Easy-To-Handle. Over Thousands Of People Trusted, The Blade 600 Ltx-Eps Premium Is A Chance For You To Play More And Do More. Mirrors not included. Can be purchased separately
2024 TGB BLADE 600 LTX EPS PREMIUM | |
Engine Type | 561 cc,Single Cylinder, SOHC |
Ignition | ECU |
Starter | Electric |
Bore X Stroke | Ø 95 × 79.2 mm |
Compression Ratio | 10.2 |
Fuel System | 42 mm Throttle Body / Programmed Fuel Injection |
Max Power | 44.8 HP / 6500 rpm |
Max Torque | 46.5 Nm / 5500 rpm |
Drive System | 4 × 4 Shaft Drive |
Gear Selection | L/ H/ N/ R/ P |
Transmission | V-belt CVT Automatic |
Engine Braking System | Standard |
Over Ride Button | Standard |
Front Suspension | Dual A-arm |
Rear Suspension | Dual A-arm with Anti-roll Bar |
Front/Rear Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
Parking Brake | Park In Transmission / Lockable Hand Lever |
Front Tire | AT 26 × 9 – 14, 6 PLY |
Rear Tire | AT 26 × 11 – 14, 6 PLY |
Wheelbase (mm) | 1450 |
Length/Width/Height (mm) | 2360 × 1235 × 1280 |
Fuel Capacity | 18 L |
Electrical Outlet Connector | 2 DC 12V 10A 120W |
Instrumentation | Digital instrument panel with odometer, speed meter, Trip meter, RPM, transmission position, fuel gauge, Hi-Temp/Low-Battery lights, high beam light, EFI checking, differential indicator, 2WD/4WD indicator, EPS indicator |
Color | Matte Black With Yellow Decal |
Estimated Dry Weight (kg) | 521 kg |
Reviews
There are no reviews yet.